English translation 

 ~ Espanol Spanish translation - Traducción española ~   Translate to your Language by Clicking on Your Flag English translation German translation - Deutsche Übersetzung French translation - Traduction française Italian translation - Traduzione italiana  Portuguese translation - Tradução portuguese Chinese translation - 中国翻译 Japanese translation - 日本翻訳 Korean translation - 한국 번역 Arabic translation - الترجمه العربيه

In Costa Rica Guide to Costa Rica 

San Jose Time

Many Thanks To: Tide Indexes by Dean Pentcheff

Calculations and graphics by David Flater XTide Program

2007 Charts    Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

November 2006
Day High Low High Low High Phase
Wed 01   04:19 / 1.69 ft 10:38 / 7.48 ft 16:43 / 1.34 ft 23:12 / 8.26 ft  
Thu 02   05:26 / 1.12 ft 11:42 / 7.91 ft 17:44 / 0.90 ft    
Fri 03 00:09 / 8.94 ft 06:25 / 0.44 ft 12:40 / 8.44 ft 18:39 / 0.40 ft    
Sat 04 01:02 / 9.59 ft 07:18 / -0.20 ft 13:32 / 8.93 ft 19:31 / -0.04 ft    
Sun 05 01:51 / 10.10 ft 08:07 / -0.69 ft 14:21 / 9.30 ft 20:20 / -0.32 ft   Full Moon
Mon 06 02:39 / 10.39 ft 08:55 / -0.97 ft 15:09 / 9.49 ft 21:07 / -0.39 ft    
Tue 07 03:26 / 10.41 ft 09:41 / -1.00 ft 15:57 / 9.46 ft 21:55 / -0.23 ft    
Wed 08 04:12 / 10.16 ft 10:28 / -0.78 ft 16:45 / 9.24 ft 22:43 / 0.14 ft    
Thu 09 05:00 / 9.68 ft 11:16 / -0.35 ft 17:35 / 8.85 ft 23:33 / 0.66 ft    
Fri 10 05:49 / 9.05 ft 12:04 / 0.20 ft 18:27 / 8.39 ft      
Sat 11   00:26 / 1.25 ft 06:42 / 8.34 ft 12:56 / 0.81 ft 19:23 / 7.93 ft  
Sun 12   01:23 / 1.81 ft 07:39 / 7.68 ft 13:52 / 1.36 ft 20:23 / 7.58 ft Last Quarter
Mon 13   02:27 / 2.21 ft 08:41 / 7.18 ft 14:52 / 1.78 ft 21:26 / 7.41 ft  
Tue 14   03:35 / 2.38 ft 09:47 / 6.90 ft 15:54 / 2.02 ft 22:26 / 7.43 ft  
Wed 15   04:41 / 2.30 ft 10:50 / 6.86 ft 16:53 / 2.07 ft 23:20 / 7.60 ft  
Thu 16   05:37 / 2.04 ft 11:46 / 7.00 ft 17:44 / 1.98 ft    
Fri 17 00:08 / 7.86 ft 06:25 / 1.68 ft 12:34 / 7.23 ft 18:29 / 1.82 ft    
Sat 18 00:49 / 8.17 ft 07:07 / 1.29 ft 13:18 / 7.49 ft 19:10 / 1.62 ft    
Sun 19 01:28 / 8.47 ft 07:45 / 0.91 ft 13:58 / 7.75 ft 19:48 / 1.43 ft    
Mon 20 02:05 / 8.74 ft 08:22 / 0.60 ft 14:36 / 7.95 ft 20:25 / 1.26 ft   New Moon
Tue 21 02:42 / 8.93 ft 08:58 / 0.37 ft 15:14 / 8.10 ft 21:03 / 1.15 ft    
Wed 22 03:20 / 9.02 ft 09:35 / 0.26 ft 15:52 / 8.18 ft 21:42 / 1.11 ft    
Thu 23 03:58 / 8.99 ft 10:13 / 0.25 ft 16:31 / 8.20 ft 22:22 / 1.13 ft    
Fri 24 04:38 / 8.86 ft 10:53 / 0.35 ft 17:12 / 8.17 ft 23:06 / 1.21 ft    
Sat 25 05:21 / 8.63 ft 11:36 / 0.53 ft 17:57 / 8.12 ft 23:53 / 1.33 ft    
Sun 26 06:08 / 8.32 ft 12:21 / 0.76 ft 18:45 / 8.07 ft      
Mon 27   00:45 / 1.47 ft 07:01 / 8.00 ft 13:12 / 0.99 ft 19:39 / 8.07 ft  
Tue 28   01:44 / 1.55 ft 08:00 / 7.72 ft 14:07 / 1.17 ft 20:38 / 8.15 ft First Quarter
Wed 29   02:48 / 1.53 ft 09:04 / 7.57 ft 15:08 / 1.26 ft 21:40 / 8.35 ft  
Thu 30   03:55 / 1.34 ft 10:11 / 7.60 ft 16:11 / 1.21 ft 22:42 / 8.67 ft  

Back to Top

 

©Copyright InCostaRicaGuide.com 2006 and Beyond...

All Rights Reserved